
Technical data
![]() Product code | CKPW-SG 160W-HC |
![]() Bearing type | Wałeczkowe |
![]() Outer diameter | 160 mm |
![]() Tread width | 25 mm |
![]() Weight | 2.75 kg |
![]() Overall height | 194 mm |
![]() Load capacity | 150 kg |
![]() Plate dimensions | 135x113 mm |
![]() Hole spacing | 105x80 mm |
![]() Mounting hole | 10.5 mm |
Find similar
Wheel/tire diameter [mm]
mm
mm
Load capacity
kg
kg
Product group
Wheel tire material
Bearing type / wheel bore
Other products in this series
Other products in this series
Other products






















